Sales Estimates Data
Technical reference for DataHawk sales estimate tables, V7 aliases, columns, grain, and refresh behavior.
Use this page when you need to query DataHawk's sales estimate tables or migrate from older V5/V6 table names. For methodology and interpretation, see Amazon Sales Estimates.
Active tables
| Schema | Table | Level | Description |
|---|---|---|---|
PRODUCT | PRODUCT_SALES_ESTIMATES | Child + Parent | One row per tracked child ASIN per day. Contains both variant-level and parent-rollup fields. |
MARKET | PRODUCT_SALES_ESTIMATES | Product | Top 100 products per category with V7 estimates. |
REPORTS | REPORT_MARKET_BEST_SELLER_RANK_AND_ESTIMATES | Product | Top 100 per category with ranks and estimates. |
Deprecated aliases
These tables still resolve to active V7 data, so existing queries continue to return values. Do not use them for new work.
| Deprecated alias | Points to |
|---|---|
PRODUCT.PRODUCT_SALES_ESTIMATES_V5 | PRODUCT.PRODUCT_SALES_ESTIMATES |
PRODUCT.PRODUCT_SALES_ESTIMATES_V5_CHILD | PRODUCT.PRODUCT_SALES_ESTIMATES |
PRODUCT.PRODUCT_SALES_ESTIMATES_V5_RAW | PRODUCT.PRODUCT_SALES_ESTIMATES |
PRODUCT.PRODUCT_SALES_ESTIMATES_V6 | PRODUCT.PRODUCT_SALES_ESTIMATES |
PRODUCT.PRODUCT_SALES_ESTIMATES_V6_CHILD | PRODUCT.PRODUCT_SALES_ESTIMATES |
PRODUCT.PRODUCT_SALES_ESTIMATES_V6_RAW | PRODUCT.PRODUCT_SALES_ESTIMATES |
MARKET.PRODUCT_SALES_ESTIMATES_V5_RAW | MARKET.PRODUCT_SALES_ESTIMATES |
MARKET.PRODUCT_SALES_ESTIMATES_V6_RAW | MARKET.PRODUCT_SALES_ESTIMATES |
REPORTS.REPORT_MARKET_BEST_SELLER_RANK_AND_ESTIMATES_V6 | REPORTS.REPORT_MARKET_BEST_SELLER_RANK_AND_ESTIMATES |
REPORTS.REPORT_MARKET_PRODUCT_SALES_RANK_AND_ESTIMATES | REPORTS.REPORT_MARKET_BEST_SELLER_RANK_AND_ESTIMATES |
Key columns
| Column | Level | Description |
|---|---|---|
WORKSPACE_ID | ; | DataHawk workspace identifier |
OBSERVATION_DATE | ; | Date of the estimate |
MARKETPLACE_KEY | ; | Amazon marketplace (US, FR, DE, etc.) |
PRODUCT_KEY | ; | DataHawk internal product identifier |
ASIN | Child | Child ASIN |
PARENT_ASIN | ; | Parent ASIN |
CURRENCY_CODE | ; | Local marketplace currency |
BRAND | Child | Latest known brand name |
NAME | Child | Latest known product name |
UNITS_CHILD | Child | Estimated daily units sold for this variant |
REVENUE_CHILD | Child | Estimated daily revenue for this variant, in local currency |
REVENUE_CHILD_USD | Child | Estimated daily revenue for this variant, in USD |
UNITS_PARENT | Parent | Estimated daily units sold across the full family |
REVENUE_PARENT | Parent | Estimated daily revenue across the full family, in local currency |
REVENUE_PARENT_USD | Parent | Estimated daily revenue across the full family, in USD |
PRICE_CHILD | Child | Observed listing price for this variant, in local currency |
PRICE_CHILD_USD | Child | Observed listing price for this variant, in USD |
PRICE_PARENT_WEIGHTED_AVG | Parent | Weighted average price across all variants, in local currency |
PRICE_PARENT_WEIGHTED_AVG_USD | Parent | Weighted average price across all variants, in USD |
SELLER_COUNT_CHILD | Child | Number of sellers for this variant |
SELLER_COUNT_PARENT | Parent | Distinct seller count across all variants |
IS_EXTRAPOLATED | Child | true when the estimate was extrapolated because source data was missing |
TAGS_ARRAY | Child | Tags applied to this product in DataHawk |
TRUST_INDEX | Child | Model confidence score for this estimate |
VARIATION_COUNT | ; | Number of known variants in the family |
MODEL_VERSION | Child | Version of the estimation model used |
SYNC_TIME | ; | Last data sync timestamp |
The V7 table no longer exposes OBSERVED_CHANNEL_PRODUCT_ID, RATING, or RATING_COUNT.
Granularity and refresh
| Attribute | Value |
|---|---|
| Granularity | One row per tracked child ASIN / marketplace / day |
| Refresh | Daily |
| History | Up to two full years, depending on marketplace |
| Primary key | WORKSPACE_ID, OBSERVATION_DATE, MARKETPLACE_KEY, ASIN |
The full 2024+ history was reprocessed with V7 on June 15, 2026.