Power BI Templates
Learn how to access your DataHawk data on our Power BI templates.
We provide a library of ready-to-use templates based on best practices from hundreds of top brands and agencies. With these powerful, theme-based dashboards, you can analyze your data in just a few minutes.
Note
These templates should exhaustively cover the needs of 90%+ of the brands out there. In case you want to customize them but are unable to do so autonomously, we provide a paid customization and dashboard-building service.
Templates
You can download below our Power BI dashboard templates in PBIX format. Simply follow the instructions below to start using them within minutes.
Dashboard PBIX Template | Content | Version | Changes |
---|---|---|---|
| November 19, 2024 | User-friendly timeline reflection with Weeks starting on Sunday | |
| October 25, 2024 | Excluded cases when product was redirected | |
| January 8, 2025 | Optimized metric list with a slicer to select type of Sponsored Search for sponsored metrics | |
| July 23, 2024 | Added Brand filter for Product tabs | |
| July 25, 2024 | Improved accuracy of metric Presence in Top 100 | |
| May 24, 2024 | Fixed data model relationships which cause filters from other pages to affect displayed data. | |
| January 10, 2025 | Rearranged graphs and tables: graphs now on top, detailed info below. |
Accessing our Templates on Power BI Online
Estimated configuration time of less than<5 minutes.
- Go to app.powerbi.com to access Power BI Online
- From the left navigation menu, pick or create a workspace
- Click "Upload", and "Browse," then select the .pbix template file you downloaded; the upload takes a few seconds
- Point your mouse over the newly-uploaded dataset, then click the three dots to access the "Settings"
- Under the "Parameters" section, replace the values in Database, Server, and Warehouse with the relevant credentials of the Power BI destination you added on the DataHawk web app
- Under the "Data source credentials" section, click "Edit credentials" to enter the username and password using the relevant credentials of that same destination
- Under the "Refresh" section, toggle the auto-refresh option to turn it on so that your dataset is refreshed daily. Optionally, select the time zone and time that make most sense for your business
- Data will start refreshing - this can take up to 30 minutes, depending on the volume and history
- Once refreshed, you'll be able to access the report template tied to that dataset, as you navigate back to your workspace and select the report
Setting up your Power BI Online instance for DataHawk templates
Our DataHawk Power BI templates use DirectQuery. It requires to activate SSO for each data provider you aim to use (Snowflake or BigQuery).
Estimated configuration time of less than<5 minutes.
Prerequisites: You need to be an administrator of your Power BI instance to be able to run this procedure.
- Navigate to https://app.powerbi.com/admin-portal
- Navigate to Tenant Settings
- In the list go to “Snowflake SSO” or “Google BigQuery SSO”
- Expand and activate the Enabled toggle.
It can take a few hours to be applied to your organization.
Accessing our Templates on Power BI Desktop
Estimated configuration time of less than<5 minutes.
- Using Power BI Desktop on Windows, open the .pbix template file you downloaded
- Click on "Transform data" in the upper actions bar in the Home section to open the Power Query Editor
- Click on "Manage parameters" in the upper actions bar
- Replace the values in Database, Server, and Warehouse with the relevant credentials of the Power BI destination you added on the DataHawk web app
- Click "Close & Apply" in the upper actions bar
- Enter the username and password using the relevant credentials of that same destination
- Data will start refreshing - this can take up to 30 minutes depending on the volume and history; if you run into any error, try re-applying the changes once or twice, then contact our team for further assistance
Old Templates Versions
You can download below older versions of our Power BI dashboard templates in PBIX format.
Dashboard PBIX Template | Version | Changes |
---|---|---|
April 17, 2023 | ||
April 21, 2023 | ||
May 19, 2023 | ||
May 23, 2023 | Ads and FBA metrics available in product overview tab Fixed various data quality issues | |
May 25, 2023 | Made financial metrics sortable in the "Product Overview" tab | |
June 08, 2023 | Fixed Inventory data | |
July 05, 2023 | Now has both ASIN and SKU level product metrics Now has weekly historical Fewer tabs, more slicers FBA data available two ways Raw Amazon restock recommendations Custom metrics with user-selected quantity formula, lead time, and target weeks on hand Fxed Warehousing cost, ROAS, FBA inventory, Growth and Ad Spend metrics | |
July 11, 2023 | Changed format of locked columns (account/product/sku) to remove gaps in tables Added TACoS and TRoAS Fixed Sales Growth to be calculated in the correct direction Polished the Amazon FBA Restock Recommendations to have more readable field names Polished misc. field names and formatting Polished slicer layout | |
July 19, 2023 | Fixed project and tags slicers when adding more than 1 but less than all options Speed up on the Overview and Inventory tab | |
August 01, 2023 | Fixed advertising to be in negative values similar to other costs | |
May 31, 2023 | Fixed Product tag filter | |
May 16, 2023 | ||
August 03, 2023 | Set data to be unanonymized by default | |
May 30, 2023 | ||
August 04, 2023 | Set data anonymization to be off by default | |
August 22, 2023 | Fixed inventory and restock recommendations for SKUs sold in multiple marketplaces.Included a P&L comparison tab where you can compare financial KPIs across two different periods. | |
August 08, 2023 | Database parameters are now successfully editable. | |
March 31, 2023 | ||
August 08, 2023 | Fixed inaccurate display of LQS in the Content tab. | |
August 08, 2023 | Database parameters are now successfully editable. | |
September 01, 2023 | Faster performance on the Sales Charts, Overview and Inventory, P&L History, and P&L Comparison tabs. Other filters no longer depend on the entity filters e.g. you can filter SKUs even if displaying account-level metrics. The P&L Comparison tab now has a selector for using actual values or adjusted values for base metrics instead of displaying both at the same time. | |
September 14, 2023 | Changed default Marketplace filter to all. | |
September 19, 2023 | Show last view time on report tabs. Remove an unecessary workspace_id column reference. | |
September 19, 2023 | Show last view time on report tabls. | |
September 22, 2023 | Reference updated brand information from product data. | |
September 27, 2023 | - Search Ranks
| |
September 19, 2023 | Show last refresh time on report tabs. | |
October 30, 2023 | New template: a more robust Search-centric dashboard | |
November 22, 2023 | Ability to customize rows for segmentation levels by Market, Seller, Project, Tag, Brand, Variant, and Category. | |
December 12, 2023 | All associated seller account names across marketplaces are now displayed as seller account name on tables. | |
September 26, 2023 | ||
Dec 5, 2023 | A Dashboard tab providing a Product metrics overview | |
February 9, 2024 | Product Name available as Entity | |
January 10, 2024 | Orders data has been added to the dashboard along with new visuals. Sales from orders indicate earned sales from completed purchases while sales from financial events indicate realized sales from collected payments. | |
February 16, 2024 | Improved visuals by removing unnecessary filter | |
February 19, 2024 | Improved visuals by removing unnecessary filter | |
December 19, 2023 | Removed unnecessary date filter on the keyword research tab. | |
February 20, 2024 | Orders tab removed for performance | |
September 19, 2023 | Show last view time on report tabs. | |
September 19, 2023 | Show last view time on report tabs. | |
February 21, 2024 | Last datapoint date is shown on each tab. Data refresh tracking has been lightened. | |
February 21, 2024 | Last datapoint date is shown on each tab. Data refresh tracking has been lightened. | |
February 21, 2024 | Last datapoint date is shown on each tab. Data refresh tracking has been lightened.Added additional attribution-related columns in the Product Overview tab (eg. breakdown between same-SKU and other SKU data, usage of 14-day attribution, etc.). | |
March 5, 2024 | Ability to filter Brands on History tab. Enhanced user guidance for Optimal Data Selection. | |
March 7, 2024 | Added additional attribution-related columns in the Product Overview tab (eg. breakdown between same-SKU and other SKU data, usage of 14-day attribution, etc.). | |
February 21, 2024 | Last datapoint date is shown on each tab. Data refresh tracking has been lightened. | |
February 21, 2024 | Last datapoint date is shown on each tab. Data refresh tracking has been lightened. | |
February 26, 2024 | Separate filters for Sales and P&L tab | |
April 4, 2024 | Added a Sponsored Type filter on the Product History and Product Overview tabs following the release of Sponsored Display metrics at Product-level. | |
April 9. 2024 | Fixes an over filtering issue on the Sales tab . | |
May 6, 2024 | Redesigned P&L into profit data. Breakdown profit event categories down to their individual Finance API-sourced events. Summarize profit performance with new metrics. | |
May 14, 2024 | Made summary KPIs on Profit Exploration sensitive to more filters asides from date filters. | |
May 17, 2024 | Fixed a minor overfiltering issue on the Account Overview tab. | |
February 21, 2024 | Last datapoint date is shown on each tab. Data refresh tracking has been lightened. | |
May 15, 2024 | Explore tab now includes Net PPM. | |
May 27, 2024 | Corrected Marketplace Filter behavior | |
May 22, 2024 | Fixed a minor overfiltering issue on the Account Overview tab. | |
March 12, 2024 | Changed Power BI Query according to changes in Power BI Online requirements | |
June 3, 2024 | Unified Brand names for a more accurate Share of Voice, regardless of capitalization. | |
June 11, 2024 | Added Currency filter to unify all values into one currency | |
April 9, 2024 | Connected to the SELLING_PARTNER schema instead of legacy PREVIEW schema. | |
June 25 2024 | Fixed bug on Marketplace filtering when displaying Estimated Market Share on the Overview tab | |
July 2, 2024 | Product Names: Incorporated into visualizations and filters for enhanced clarity. | |
July 8, 2024 | Refined price comparison handling for scenarios with missing data. Enhanced flag display logic for comparisons to improve consistency. | |
May 22, 2024 | Fixed duplication error in slicer datasets due to case sensitivity. Changed anonymization to use hashed values. | |
July 3, 2024 | Added Product Tag filter for Product Overview and Product History tabs | |
July 17, 2024 | Implemented unfinished period display across all relevant sections, comparing it to the same period in the past. | |
July 8, 2024 | Added Product Name to Filters and Row dimensions | |
April 9, 2024 | Connected to the SELLING_PARTNER schema instead of legacy PREVIEW schema. | |
July 23, 2024 | Enriched list of Vendor Accounts and Marketplaces in filters | |
August 21, 2024 | Expanded tags coverage to include untracked products | |
July 18, 2024 | Marketplace filters fixes: | |
August 28, 2024 | Expanded tags coverage to include untracked products | |
September 17, 2024 | Fixed over-filtering of products on the Overview tab | |
July 22, 2024 | Fixed duplication error in slicer datasets. | |
August 6, 2024 | Decreased the size of loaded queries | |
November 22, 2024 | Support of multiple Search Types: (Organic Search, Sponsored (SB+SP), Sponsored SB, Sponsored SP)\ Tracked Products Slicer: Users can now choose to view data only for the products they actively track in their system.\ | |
October 24, 2024 | Implemented Sunday-based week starts for standardized reporting\ |
Dashboard Building Service and eCommerce Data Advisory
Our team of eCommerce experts and data analysts is available to assist with the creation of completely customized dashboards that are tailored to your business needs, processes, workflows, and preferred data visualization methods.
Our approach goes beyond simply creating charts and tables. We strive to understand your daily workflows and business challenges, drawing on our extensive experience supporting hundreds of brands and agencies. With this insight, we can help you build efficient solutions that empower you to accelerate growth and establish a competitive advantage.
Updated 12 days ago