Seller Central Accounts
Amazon Seller Central is the platform Sellers use to sell products on Amazon directly to consumers, either by fulfilling it themselves (FBM) or via Amazon's fulfillment centers (FBA).
In the Setup section, you learned how to connect your Amazon Seller Central Account. DataHawk allows you to connect an unlimited number of Seller Central accounts you manage using Amazon's Selling Partner API .
Connecting your Amazon Seller Central account allows you to automatically collect your financial data and facilitate reporting on it, breaking down your *revenues and expenses** as well as other product information in a very detailed manner.
DataHawk integration works for Sellers registered in all Amazon regions:
- North America: US, Canada, Mexico, and Brazil.
- Europe: UK, Germany, Italy, France, Spain, Netherlands, UAE, Sweden, and Poland.
- Far East: Japan, Singapore, and Australia.
Tip
Solve Seller Central's reporting limitations and facilitate data consolidation with DataHawk, a powerful data storage solution for your critical business data, giving you full data ownership and advanced reporting capabilities
Datasets
Metrics resulting from integrating a Seller Central account can be accessed both in a raw format and ready-to-use reports and dashboards.
- Raw data can be accessed via Connections and can notably be used to build dashboards on your favorite BI solution.
- Ready-to-use dashboards and reports are available on the web application.
Overview
The table below highlights a very high-level summary of the datasets available, where they can be accessed, and how.
Metric Family | By Account on Connections | By SKU on Connections | By Account on the Web App | By SKU on the Web App |
---|---|---|---|---|
Sales | β | β | β | β |
Orders | β | β | β | β |
Units Sold | β | β | β | β |
Returns | β | β | β | β |
Refunds and Returns | β | β | β | β |
Reimbursements | β | β | β | β |
Marketing | β | β | β | β |
Referral Costs | β | β | β | β |
Warehousing Costs | β | β | β | β |
Shipping Costs | β | β | β | β |
Other Costs | β | β | β | β |
Inventory | Coming soon | Coming soon | Coming soon | β |
Connections Datasets
Your DataHawk-powered Snowflake database contains multiple tables about financial data and much more. These tables contain a very exhaustive list of data points as columns and are organized into what are called schemas.
These datasets can notably be used to build dashboards on your favorite BI solution. Data is refreshed daily.
Schema | Table | About | Columns |
---|---|---|---|
FINANCE | FINANCE_ACCOUNT_METRICS | Sales data on an account level | SALES ORDERS MARKETPLACE_KEY ACCOUNT_KEY DATE_DAY SELLER_NAME UNITS_SOLD |
FINANCE | FINANCE_COGS | Costs of Goods Sold data on an account level based on the COGS import configured in the web app and realized net sales | SELLER_NAME PRODUCT_COST ACCOUNT_KEY CURRENCY CHANNEL_PRODUCT_ID MARKETPLACE_KEY DATE_DAY |
FINANCE | FINANCE_ORDERS | Orders data on an order level | SALES_CHANNEL PRODUCT_KEY CHANNEL_PRODUCT_ID PURCHASE_LOCAL_TIME SALES REGION SYNC_TIME PURCHASE_DATE UNIT_PRICE LAST_ORDER_MODIFICATION_TIME SKU ORDER_STATUS REGION_NAME PRODUCT_STATUS SELLER_NAME UNITS_SOLD MARKETPLACE_KEY CURRENCY ORDER_ID PRODUCT_NAME PURCHASE_TIME ACCOUNT_KEY |
FINANCE | FINANCE_ORDERS_SUCCESS | Orders data on an order level for successful orders solely | ORDER_ID MARKETPLACE_KEY ORDER_STATUS UNIT_PRICE PRODUCT_NAME CURRENCY REGION_NAME PURCHASE_DATE SYNC_TIME PRODUCT_KEY SELLER_NAME CHANNEL_PRODUCT_ID ACCOUNT_KEY SKU REGION SALES PRODUCT_STATUS PURCHASE_TIME LAST_ORDER_MODIFICATION_TIME PURCHASE_LOCAL_TIME UNITS_SOLD SALES_CHANNEL |
FINANCE | FINANCE_PRODUCT_METRICS_DAILY | Sales data on a product level aggregated by day | ORDERS CHANNEL_PRODUCT_ID CURRENCY GROUP_CHANNEL_PRODUCT_ID MARKETPLACE_KEY DATE_DAY SKU ACCOUNT_KEY UNIT_PRICE CHANNEL UNITS_SOLD SELLER_NAME SALES |
FINANCE | FINANCE_PRODUCT_METRICS_MONTHLY | Sales data on a product level aggregated by month | CHANNEL UNIT_PRICE SELLER_NAME CHANNEL_PRODUCT_ID SKU UNITS_SOLD ACCOUNT_KEY ORDERS SALES DATE_MONTH GROUP_CHANNEL_PRODUCT_ID CURRENCY MARKETPLACE_KEY |
FINANCE | FINANCE_PROFIT_LOSS | Financial profit & loss data on an account level | SELLER_NAME SHIPPING_PROMOTION SUBSCRIPTION_FEE ORDERS REFUND_COMMISSION SPONSORED_BRANDS_COST MARKETPLACE_KEY CURRENCY OTHER_AMOUNT SHIPPING SPONSORED_PRODUCTS_COST TAX_OTHER REFUND_SHIPPING_PROMOTION DATE_DAY GIFT_WRAP_CHARGEBACK SPONSORED_DISPLAY_SALES ACCOUNT_KEY INBOUND_TRANSPORTATION REVERSAL_REIMBURSED SPONSORED_BRANDS_VIDEO_SALES FBA_STORAGE_FEE SPONSORED_PRODUCTS_SALES GOODWILL RATE_TO_USD SHIPPING_CHARGEBACK SPONSORED_BRANDS_SALES TAX_REIMBURSED DISPOSAL_COMPLETE UNITS_SOLD REFUND_PROMOTION WAREHOUSE_DAMAGE GIFT_WRAP FBA_INVENTORY_PLACEMENT_SERVICE REIMBURSED_PRODUCT_UNIT SALES_CHANNEL SPONSORED_BRANDS_VIDEO_COST TAX_PRINCIPAL WAREHOUSE_LOST_MANUAL PROMOTION REGION_NAME REIMBURSED_SHIPPING GROSS_SALES REIMBURSED_PRODUCT REFERRAL_FEE REFUND_SHIPPING_CHARGEBACK REGION FBA_PER_UNIT_FULFILMENT_FEE REFUNDED_REFERRAL_FEES SPONSORED_DISPLAY_COST REMOVAL_COMPLETE TAX_SHIPPING |
FINANCE | FINANCE_EVENTS | Financial events on a SKU level, can be used to monitor every single income or expense or other events on a SKU level by using the METRIC and DESCRIPTION columns | REGION DESCRIPTION MARKETPLACE_KEY ORDER_ID UNITS_SOLD ACCOUNT_KEY CHANNEL_PRODUCT_ID SALES_CHANNEL CURRENCY SELLER_NAME SYNC_TIME AMOUNT EVENT_DATE METRIC |
Considerations
History
When you connect a Seller Central account, Amazon's API allows us to pull a maximum of 2 years of data. Whereas DataHawk exhaustively stores and backs up your data, facilitating better reporting with a more extended history.
DataHawk will continue storing your data over time and allow you to export all of the history we stored.
Refresh Frequency
Data is updated daily. There is usually a delay in updating the data from the last 48 hours.
Updated 26 days ago