Access powerful keyword insights to optimize your product visibility and SEO strategy.
Three key datasets are available for tracked products:
Dataset | Description | Refresh Frequency |
---|---|---|
Keyword Suggestions | AI-generated keyword ideas with performance metrics | Daily |
Keyword Lookup | All keywords your products ranked for (past 7 days) | Weekly |
Keyword Placement | Where keywords appear in your listings (title/description/bullets) | Daily* |
Keyword-Seeded Keyword Suggestions | Unveil adjacent/related keywords from a seed keyword, for when you do not have a product to start from | On demand** |
** Reach out to the team if you are interested in this dataset
All data is available under the REPORTS
schema:
Schema | Table | Contents |
---|---|---|
REPORTS | REPORT_PRODUCT_KEYWORD_SUGGESTIONS | AI-generated keyword ideas |
REPORTS | REPORT_PRODUCT_KEYWORD_LOOKUP | Organic ranking keywords |
REPORTS | REPORT_PRODUCT_KEYWORD_PLACEMENT | Listing keyword placement |
REPORTS | REPORT_KEYWORD_KEYWORD_SUGGESTIONS | Keyword-seeded keyword suggestions |
How we generate them: