To start using DataHawk, you need to add data sources. This enables automated data collection and gives you access to tools, metrics, and insights.
| Source | Definition | Amazon | Walmart |
|---|---|---|---|
| Products | Any Amazon ASIN or Walmart Product ID | ✅ | ✅ |
| Keywords | Any search term | ✅ | ✅ |
| Categories | Any category or browse node | ✅ | Coming soon |
| Advertising Accounts | Your advertising account | ✅ | ✅ |
| Seller Accounts | Your seller account | ✅ | ✅ |
| Vendor Accounts | Your vendor account | ✅ | n.a. |
| Product Expenses | Per-unit cost of goods sold for each product | ✅ | Coming soon |
<aside> ℹ️
After adding a source, it may take up to 24 hours for data to sync. Data is collected automatically from that point forward. Historical data availability depends on the data source.
</aside>